Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 15-30 DAYS |
Payment Terms: | L/C, T/T, Western Union |
Stable Voltage 18650 Lithium Ion Battery Cells 3000mAh Capacity Weight 48g
Item | Rating | Note | |
Nominal Capacity | 3000mAh | Discharge at 0.2ltA,2.5V cutoff after standard charge | |
Rated Capcity | 2900mAh | Discharge at 0.2ltA,2.5V cutoff after standard charge | |
Nominal Voltage | 3.6v | ||
Charge Voltage | 4.2V | ||
Cut off Voltage | 2.5V | ||
Maximum Charge Voltage | 4.25V | ||
Maximum Charge Current | 1.5A | Continuous | |
4.0A | Pulse | ||
Continuous Maximum Discharge Current | 15.0A | ||
Weight | 45g+/-1.5g | ||
Allowable Environment Temperature | Charge | 0~+45℃ | |
Discharge | -20~+60℃ | ||
Energy Density | 427Wh |
Feature:
Low Self-discharge
Low self-discharge technology is adopted to effectively reduce the natural drain of electricity
Stable Voltage
Battery power supply is stable, there will be no unstable current, which can effectively prevent damage to the equipment
Quality Assurance
When cells get short-circuit, quickly releases internal exhaust gas to avoid battery expansion and danger.
Products Application
PRECAUTIONS
Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Payment Terms: | L/C, T/T, Western Union |
Stable Voltage 18650 Lithium Ion Battery Cells 3000mAh Capacity Weight 48g
Item | Rating | Note | |
Nominal Capacity | 3000mAh | Discharge at 0.2ltA,2.5V cutoff after standard charge | |
Rated Capcity | 2900mAh | Discharge at 0.2ltA,2.5V cutoff after standard charge | |
Nominal Voltage | 3.6v | ||
Charge Voltage | 4.2V | ||
Cut off Voltage | 2.5V | ||
Maximum Charge Voltage | 4.25V | ||
Maximum Charge Current | 1.5A | Continuous | |
4.0A | Pulse | ||
Continuous Maximum Discharge Current | 15.0A | ||
Weight | 45g+/-1.5g | ||
Allowable Environment Temperature | Charge | 0~+45℃ | |
Discharge | -20~+60℃ | ||
Energy Density | 427Wh |
Feature:
Low Self-discharge
Low self-discharge technology is adopted to effectively reduce the natural drain of electricity
Stable Voltage
Battery power supply is stable, there will be no unstable current, which can effectively prevent damage to the equipment
Quality Assurance
When cells get short-circuit, quickly releases internal exhaust gas to avoid battery expansion and danger.
Products Application
PRECAUTIONS