Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 15-30 DAYS |
Payment Terms: | L/C, T/T, Western Union |
Deep cycle Rechargeable 12V 100Ah LiFePO4 Battery with BMS | |||
Electric Characteristics | |||
Nominal Voltage: | 12.8V | Energy: | 1280Wh |
Rated Capacity: | 100Ah | Specifi Energy: | 102.4Wh/kg |
Internal Resistance: | ≤50mΩ | Cycle Life: | 2000+ |
Charging and Discharging Parameters | |||
Charge cut-off volt: | 14.6V | Discharge cut-off volt: | 10V |
Maximum Charge current: | 100A | Maximum Discharge current: | 100A |
Peak Discharge current: | 200A | Suggested charge Volt: | 14.6V |
Operation Temperature Parameters | Storage Temperature Parameters | ||
Charge: | 0~45℃ | Less than a year: | 0~25℃ |
Discharge: | -20~60℃ | Less than three months: | -10~35℃ |
Recommended: | 18~28℃ | ||
Mechanical Properties | |||
Dimension Length: | 330mm(12.99 inch) | Housing materials: | ABS |
Dimension Width: | 175mm(6.89 inch) | Terminal size: | M8 |
Dimension Heigth: | 220mm(8.66 inch) | Cell model: | 3.2v 100ah |
Weight: | 15kg(33.1 lbs) | Configuration: | 4S1P |
BMS function: |
|||
Protect battery from Overcharge, Overdischarge, Overcurrent, Short circuit | |||
Advantage: | |||
High safety(no fire,no explosion) | Light weight | High energy density | Long lifespan |
Environmentally friendly | Waterproof | No memory effect | Easy maintenance |
Feature:
1. ABS Waterproof Case
Waterproof Plastic enable this battery can be used in varied environment
2. LCD Display
LCD Shows the voltage and percentage of capacity, easy to monitor
3. Screw Pole
Ena ble battery connected with different appliance
4. Handle
Easy to move heawy battery
Q1: Can I get free sample?
A1: Generally we don't provide free sample, but we can return sample cost when the buyer plant a bulk order.
Q3: What is delivery time if we place an order?
A3: It depends order quantities. Usually, we can deliver goods within 3 -5 working days for small orders, for more QTY. order, let's confirm when you place offical order.
Q6.Can we put different LiFePO4 battery pack in parallel or series by ourself?
A6:Yes. The battery can be put in parallel or series by customers. But there are few tips we need to pay attention:
1> Make sure the voltage of each battery are same before put inparallel. If they are not same, charge them to the same rate;
2> Do not put discharged battery and undischarged battery in parallel. This may reduce the capacity of the whole battery pack;
3> Do not put the batteries in series.
4> If you are not professional in parallel batteries, please don't handle the battery by yourself. It may cause danger and hurt the cycle life of battery;
Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Payment Terms: | L/C, T/T, Western Union |
Deep cycle Rechargeable 12V 100Ah LiFePO4 Battery with BMS | |||
Electric Characteristics | |||
Nominal Voltage: | 12.8V | Energy: | 1280Wh |
Rated Capacity: | 100Ah | Specifi Energy: | 102.4Wh/kg |
Internal Resistance: | ≤50mΩ | Cycle Life: | 2000+ |
Charging and Discharging Parameters | |||
Charge cut-off volt: | 14.6V | Discharge cut-off volt: | 10V |
Maximum Charge current: | 100A | Maximum Discharge current: | 100A |
Peak Discharge current: | 200A | Suggested charge Volt: | 14.6V |
Operation Temperature Parameters | Storage Temperature Parameters | ||
Charge: | 0~45℃ | Less than a year: | 0~25℃ |
Discharge: | -20~60℃ | Less than three months: | -10~35℃ |
Recommended: | 18~28℃ | ||
Mechanical Properties | |||
Dimension Length: | 330mm(12.99 inch) | Housing materials: | ABS |
Dimension Width: | 175mm(6.89 inch) | Terminal size: | M8 |
Dimension Heigth: | 220mm(8.66 inch) | Cell model: | 3.2v 100ah |
Weight: | 15kg(33.1 lbs) | Configuration: | 4S1P |
BMS function: |
|||
Protect battery from Overcharge, Overdischarge, Overcurrent, Short circuit | |||
Advantage: | |||
High safety(no fire,no explosion) | Light weight | High energy density | Long lifespan |
Environmentally friendly | Waterproof | No memory effect | Easy maintenance |
Feature:
1. ABS Waterproof Case
Waterproof Plastic enable this battery can be used in varied environment
2. LCD Display
LCD Shows the voltage and percentage of capacity, easy to monitor
3. Screw Pole
Ena ble battery connected with different appliance
4. Handle
Easy to move heawy battery
Q1: Can I get free sample?
A1: Generally we don't provide free sample, but we can return sample cost when the buyer plant a bulk order.
Q3: What is delivery time if we place an order?
A3: It depends order quantities. Usually, we can deliver goods within 3 -5 working days for small orders, for more QTY. order, let's confirm when you place offical order.
Q6.Can we put different LiFePO4 battery pack in parallel or series by ourself?
A6:Yes. The battery can be put in parallel or series by customers. But there are few tips we need to pay attention:
1> Make sure the voltage of each battery are same before put inparallel. If they are not same, charge them to the same rate;
2> Do not put discharged battery and undischarged battery in parallel. This may reduce the capacity of the whole battery pack;
3> Do not put the batteries in series.
4> If you are not professional in parallel batteries, please don't handle the battery by yourself. It may cause danger and hurt the cycle life of battery;