Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 15-30 DAYS |
Payment Terms: | L/C, T/T, Western Union |
Lead Acid Shell Lithium Ion Golf Cart Batteries , Electric Golf Cart Batteries Weight 22 KG
Energy | 2560Wh | |
Charge Voltage | 14.6V | |
Discharge cut off voltage | 10V | |
Charge Method | CC/CV | |
Standard Charge Current | 15A | |
Max. Charge Current | 15A | |
Standard Discharge Current | 20A | |
Max. Continues Discharge current | 20A | |
Cycle Life | 2000 times | 80% |
Intemal Impedance | ≤70mQ | |
Dimension | L 521xW237.9xH217.3mm | Lead-acid shell |
Output Wire | / | |
Output Connector | M8 terminal | |
Weight | Approx.22kg |
Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Payment Terms: | L/C, T/T, Western Union |
Lead Acid Shell Lithium Ion Golf Cart Batteries , Electric Golf Cart Batteries Weight 22 KG
Energy | 2560Wh | |
Charge Voltage | 14.6V | |
Discharge cut off voltage | 10V | |
Charge Method | CC/CV | |
Standard Charge Current | 15A | |
Max. Charge Current | 15A | |
Standard Discharge Current | 20A | |
Max. Continues Discharge current | 20A | |
Cycle Life | 2000 times | 80% |
Intemal Impedance | ≤70mQ | |
Dimension | L 521xW237.9xH217.3mm | Lead-acid shell |
Output Wire | / | |
Output Connector | M8 terminal | |
Weight | Approx.22kg |