Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 15-30 DAYS |
Payment Terms: | L/C, T/T, Western Union |
NO. | Items | Specifications |
1 | Mode | 14500 |
2 | Size | 53*28*14mm |
3 | Charge voltage | 7.5V |
4 | Nominal voltage | 6.4V |
5 | Nominal capacity | 500mAh @ 0.2C Discharge |
6 | Charge current | Standard Charging::0.2C |
Rapid charge: 1.0C | ||
7 | Standard Charging method | 0.2C CC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C |
8 | Charging time | Standard Charging:3.0hours(Ref.) |
Rapid charge: 2hours(Ref.) | ||
9 | Max.charge current | 1.0C |
10 | Max.discharge current | 1.0C |
11 | Discharge cut-off voltage | 3.0V |
12 | Operating temperature | Charging: 0℃~45℃ |
Discharging:-20℃~60℃ | ||
13 | Storage temperature | -10℃~ +45℃ |
14 | PACK Weight | Approx:45g |
Our Advantages:
(1) Cells: A grade cells to make sure batteries in high and full capacity.
(2) High energy density.
(3) Protection: Dual IC chips, that can anti-shortcircuit, anti-overcharger, anti-overcurrent,anti-overload.
(4) Long life cycle, No memory, environment friendly.
Our Service:
1). Professional lithium ion battery pack for over ten years,and have our own factory.
2). Strong R&D team to support.
3). Offer OEM service for customer's order.
4). Quick reply and action.
5). Competitive price, good sale and after-sales service.
Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Payment Terms: | L/C, T/T, Western Union |
NO. | Items | Specifications |
1 | Mode | 14500 |
2 | Size | 53*28*14mm |
3 | Charge voltage | 7.5V |
4 | Nominal voltage | 6.4V |
5 | Nominal capacity | 500mAh @ 0.2C Discharge |
6 | Charge current | Standard Charging::0.2C |
Rapid charge: 1.0C | ||
7 | Standard Charging method | 0.2C CC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C |
8 | Charging time | Standard Charging:3.0hours(Ref.) |
Rapid charge: 2hours(Ref.) | ||
9 | Max.charge current | 1.0C |
10 | Max.discharge current | 1.0C |
11 | Discharge cut-off voltage | 3.0V |
12 | Operating temperature | Charging: 0℃~45℃ |
Discharging:-20℃~60℃ | ||
13 | Storage temperature | -10℃~ +45℃ |
14 | PACK Weight | Approx:45g |
Our Advantages:
(1) Cells: A grade cells to make sure batteries in high and full capacity.
(2) High energy density.
(3) Protection: Dual IC chips, that can anti-shortcircuit, anti-overcharger, anti-overcurrent,anti-overload.
(4) Long life cycle, No memory, environment friendly.
Our Service:
1). Professional lithium ion battery pack for over ten years,and have our own factory.
2). Strong R&D team to support.
3). Offer OEM service for customer's order.
4). Quick reply and action.
5). Competitive price, good sale and after-sales service.