Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 15-30 DAYS |
Payment Terms: | L/C, T/T, Western Union |
GENERAL SPECIFICATIONS | |
Nominal Capacity | 1300mAh (at 1.0CA Discharge) |
Minimum Capacity | 1250mAh (at 1.0CA Discharge) |
Charging Voltage | 4.20V±0.05V |
Average working Voltage | 3.70V@30%DOD |
Standard Charge Method Voltage(CC/CV) | Constant Current and Constant |
Maximum Charge Current | 1.0C A |
Standard Discharge | Constant Current |
Maximum Discharge Current | 10C A |
Cycle Life | 300th cycle >80% of 5th Capacity (1.0CA/10CA at 25℃) |
Weight of Bare Cel | 40g/PCS |
EXTERNAL DIMENSIONS(mm) | |
Dimension | Diameter 18.4mm (max), Height 65.15mm (max) |
APPEARANCE | |
There shall be no such defect as deep scratch, flaw, crack, rust, leakage, which may adversely affect commercial value of the cell. | |
Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Payment Terms: | L/C, T/T, Western Union |
GENERAL SPECIFICATIONS | |
Nominal Capacity | 1300mAh (at 1.0CA Discharge) |
Minimum Capacity | 1250mAh (at 1.0CA Discharge) |
Charging Voltage | 4.20V±0.05V |
Average working Voltage | 3.70V@30%DOD |
Standard Charge Method Voltage(CC/CV) | Constant Current and Constant |
Maximum Charge Current | 1.0C A |
Standard Discharge | Constant Current |
Maximum Discharge Current | 10C A |
Cycle Life | 300th cycle >80% of 5th Capacity (1.0CA/10CA at 25℃) |
Weight of Bare Cel | 40g/PCS |
EXTERNAL DIMENSIONS(mm) | |
Dimension | Diameter 18.4mm (max), Height 65.15mm (max) |
APPEARANCE | |
There shall be no such defect as deep scratch, flaw, crack, rust, leakage, which may adversely affect commercial value of the cell. | |