Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 15-30 DAYS |
Payment Terms: | L/C, T/T, Western Union |
Mulitiple Color 18650 Cylindrical Cell , High Capacity Lithium Ion Battery For Power Bank
1 | Battery Type | IMR 18650-1200mAh 3.7V Lithium Battery |
2 | Nominal Capacity | 1200mAh |
3 | Normal Voltage | 3.7V |
4 | Impedance | ≤60mΩ |
5 | Charging Cut-Off Voltage | 4.20+/-0.05V |
6 | Discharge Ending Voltage | 3.00+/-0.05V |
7 | Charging Current | Standard Charge:0.2C(300mA);Rapid Charge: 0.5C(750mA) |
8 | Charging Time | Standard charge:7.5h(reference value);Rapid Charge:3.5h(reference value) |
9 | Standard Charging method | 0.2CA constant current (cc)charge to 4.2V, then constant voltage 4.2V (cv) charge till charge current decline to≤0.02CA |
10 | Cycle charge times | Above 150 |
11 | Max.charge current | 600mAh |
12 | Max. Continuous discharge current | 600mAh |
13 | Storage humidity | ≤85%RH |
14 | Operating Temperature | Charge:0°C ~ 45°C;Discharging: -20°C ~ 60°C |
15 | Cell Weight | Approx:36g |
16 | Certificate | IEC62133,KC,UL,BIS,MSDS,UN38.3 |
Feature:
1. Long cycle time, no memory effect
2. Good protection function about over charge, over discharge, over current and short circuit, etc
3. Green energy and no pollution
4. Good consistency, low self discharge
5. High level of safety
FAQ:
Q1: Are you a factory or Trading company?
A: We are a factory.
Q2: What is your quality control process?
A: We are certified with ISO-9001, and strictly follow the ISO procedures. We do 100% testing for any of battery before the order has been deliveried.
Q3: Do you have any MOQ limit?
A: All products are always in stocks. But the more you take,the better price you will received.
Q4: Is it ok to print my logo on products?
A: Yes, please inform us formally before our production and confirm the design firstly based on our sample.
Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Payment Terms: | L/C, T/T, Western Union |
Mulitiple Color 18650 Cylindrical Cell , High Capacity Lithium Ion Battery For Power Bank
1 | Battery Type | IMR 18650-1200mAh 3.7V Lithium Battery |
2 | Nominal Capacity | 1200mAh |
3 | Normal Voltage | 3.7V |
4 | Impedance | ≤60mΩ |
5 | Charging Cut-Off Voltage | 4.20+/-0.05V |
6 | Discharge Ending Voltage | 3.00+/-0.05V |
7 | Charging Current | Standard Charge:0.2C(300mA);Rapid Charge: 0.5C(750mA) |
8 | Charging Time | Standard charge:7.5h(reference value);Rapid Charge:3.5h(reference value) |
9 | Standard Charging method | 0.2CA constant current (cc)charge to 4.2V, then constant voltage 4.2V (cv) charge till charge current decline to≤0.02CA |
10 | Cycle charge times | Above 150 |
11 | Max.charge current | 600mAh |
12 | Max. Continuous discharge current | 600mAh |
13 | Storage humidity | ≤85%RH |
14 | Operating Temperature | Charge:0°C ~ 45°C;Discharging: -20°C ~ 60°C |
15 | Cell Weight | Approx:36g |
16 | Certificate | IEC62133,KC,UL,BIS,MSDS,UN38.3 |
Feature:
1. Long cycle time, no memory effect
2. Good protection function about over charge, over discharge, over current and short circuit, etc
3. Green energy and no pollution
4. Good consistency, low self discharge
5. High level of safety
FAQ:
Q1: Are you a factory or Trading company?
A: We are a factory.
Q2: What is your quality control process?
A: We are certified with ISO-9001, and strictly follow the ISO procedures. We do 100% testing for any of battery before the order has been deliveried.
Q3: Do you have any MOQ limit?
A: All products are always in stocks. But the more you take,the better price you will received.
Q4: Is it ok to print my logo on products?
A: Yes, please inform us formally before our production and confirm the design firstly based on our sample.