Product Details
Place of Origin: China
Brand Name: OEM
Certification: CE;ISO
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Standard Export Packing
Delivery Time: 15-30 DAYS
Payment Terms: L/C, T/T, Western Union
Supply Ability: 1000000/ week
Nominal Voltage: |
48V |
Typical Capacity: |
75Ah |
Nominal Charge Voltage: |
58.4V |
Discharge Cut-off Voltage: |
40V |
Max Charge Current: |
60A |
Max Continuous Discharge Current: |
100A |
Work Temperature: |
-20℃ - 60℃ ( -4℉ - 140℉ ) |
Weight: |
37.7Kg |
Dimension: |
520*269*221 Mm |
Material: |
Nano LiFePO4 |
Nominal Voltage: |
48V |
Typical Capacity: |
75Ah |
Nominal Charge Voltage: |
58.4V |
Discharge Cut-off Voltage: |
40V |
Max Charge Current: |
60A |
Max Continuous Discharge Current: |
100A |
Work Temperature: |
-20℃ - 60℃ ( -4℉ - 140℉ ) |
Weight: |
37.7Kg |
Dimension: |
520*269*221 Mm |
Material: |
Nano LiFePO4 |
High Consistency Lithium Ion Forklift Battery With Built - In PCM / BMS Protection
Fearture
· long life & deep cycle( over 2000cycles @ 100%DOD)
· with built-in PCM/BMS protection
· super quick charge/discharge performance
· safe pressure valve design ( no explosion, no fire)
· high energy density
· low self-discharge( <3% per month,<15% per year)
· 1/3 weight & 1/2 volume of lead acid battery
· eco-friendly
· high consistency
· no memory effect
· easily replace lead acid battery
· patent Bluetooth connection feature optional, enable IOS & Android app to monitor instant battery status(SOC, battery voltage, remain AH, charge current, temp., life cycle, error).
Specification
NO | Items | Description | |
Normal specification | |||
1 | Nominal Voltage | 51.2V | |
2 | Normal Capacity | 75Ah | |
3 | Internal Resistance | ≤40mΩ | |
Standard Charge | |||
4 | Battery operation temperature range @charging | 0~45℃ | |
5 | Normal charge voltage | 58.4±0.4V | |
6 | Recommended float charge voltage(for Standby use) | 55.6±0.4V | |
7 | Allowed MAX charge current | 60A@Battery initial Temp 25±5℃ | |
8 | Recommended charge current | ≤40A | |
Standard discharge | |||
9 | Battery operation temperature range @discharging | -20~60℃ | |
10 | Output Voltage Range | 36.8~58.4V | |
11 | Allowed discharge current | 100A withstand 30min @Battery initial Temp 25±5℃ | |
12 | Peak discharge current | 350A withstand 3s | |
13 | Discharge Cut-off voltage | 36.8V | |
Mechanical Characteristics | |||
14 | Dimension | Length 520±3mm | |
Width 269±3mm | |||
Height 221±3mm | |||
15 | Weight | Approx. 37.7Kg | |
Storage | |||
16 | Storage Temperature & Humidity Range | Short: within one month | -20~35℃, 45~75%RH |
Long term: above one month | -10~30℃, 45~75%RH | ||
17 | Self-discharge rate | Residual capacity | ≤3% per month; ≤15% per year |
Reversible capacity | ≤1.5%per month; ≤8% per year |
Electrical Characteristics & Test Condition
Testing Conditions: Ambient Temperature: 25±5℃; Huminity:45%~75%.
NO | Items | Criterion | Condition | |
1 | Internal Impedance | ≤40mΩ | Test the internal resistance of 50% SOC battery pack with 1 kHz AC internal resistance test instrument. | |
2 | Capacity | ≥73.5Ah | Rest for 1 hour after fully charged, then discharge with 0.33C current until the battery reaches the discharge cutoff voltage. Repeat above process for three times, if the discharge time is not less than 180 minutes, you can stop and define the Discharging current*time value (Ah) as battery capacity. | |
3 | Short circuit protection | / | Not allowed. | |
4 | MAX charge Current | 60A | Charging with this current for more than 0.5h and the added temperature of battery pack less than 20℃. | |
5 | MAX discharge Current | 100A | Discharging with this current for more than 10min and the added temperature of battery pack less than 35℃. | |
6 |
Cycle life (DOD%100) |
≥2000cycle | Discharge with the current of 0.5C until it can’t discharge, and then rest it for 1h. Charge the battery following CC(0.33C)/CV(14.6V) mode to full capacity, and then rest it for 1h. Repeat above process until full charged capacity is no more than 80% of normal value. Accumulated times is defined as cycle life. | |
7 |
Discharge Temperature Characteristics |
-20℃ | ≥70% | At 25±5℃ discharge the battery with the current of 0.33C to the cut-off voltage. Store the battery at various temperatures for 2h and discharge the battery with 0.33C to the cut-off voltage. Record the ratio between discharging & charging capacity. |
0℃ | ≥80% | |||
25℃ | 100% | |||
55℃ | ≥95% | |||
8 | Charge Retention ability | remain capacity≥90% | Charge the battery to full capacity and store it for 28days, and then discharge it with 0.33C to the cut-off voltage. |
Circuit Protection
The batteries are supplied with a LiFePO4 Battery Management System (BMS)that can monitor and optimized each single prismatic cell during charge & discharge, to protect the battery pack overcharge, over discharge, short circuit. Overall, the BMS helps to ensure safe and accurate running.
Test item | Content | Criterion |
Over charge | Over-charge protection for each cell | 3.90±0.03V |
Over-charge release for each cell | 3.60±0.05V | |
Over-charge release method | Under the release voltage | |
Over discharge | Over-discharge protection for each cell | 2.30±0.05V |
Over-discharge release for each cell | 2.80±0.05V | |
Over-discharge release method | Above the release value | |
Over current | Discharge over current protection | 400±50A |
Protection delay time | 50~200ms | |
Over current release method | Release after 8s. | |
Over & Lower Temperature |
Battery over temperature | Protection @65±5℃ |
Release @55±5℃ | ||
Battery Lower temperature @charging | Protection @-5±5℃ | |
Release @5±5℃ |
Dimensional Drawing