Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 15-30 DAYS |
Payment Terms: | L/C, T/T, Western Union |
Weight 45g Cylindrical Rechargeable Lithium Ion Battery Pink Pvc Color
NO. | Item | Specifications |
1 | Nominal Voltage | 3.6V |
2 | Nominal Capacity | 3000mAh |
3 | Nominal discharge capacity | 3,000mAh Charge: 1.50A, 4.20V,CCCV 150mA cut-off, Discharge: 0.2C, 2.5V discharge cut-off |
4 | Standard charge | CCCV, 1.50A, 4.20 ± 0.05 V, 150mA cut-off |
5 | Rapid charge | CCCV, 4A, 4.20 ± 0.05 V, 100mA cut-off |
6 | Charging time | Standard charge : 180min / 150mA cut-off Rapid charge: 70min(at 25℃) / 100mA cut-off |
7 | Max. continuous discharge Temperature cut-off 70°C | 15A(at 25℃), 60% at 250 cycle |
8 | Discharge cut-off voltage End of discharge | 2.5V ( 2.5V discharge cut-off is better in cycle life ) |
9 | Cell weight | 48.0g max. |
10 | Cell dimension | Height : 64.85 ± 0.15 mm Diameter : 18.33 ± 0.07mm |
11 | Operating temperature (surface temperature) | Charge : 0 to 50 (recommended recharge release < 45°C) Discharge: -20 to 75 (recommended re-discharge release < 60°C) |
12 | Storage temperature (Recovery 90% after storage) | 1.5 year -30~25°C(1*) 3 months -30~45°C(1*) 1 month -30~60°C(1*) |
Brand Name: | OEM |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Payment Terms: | L/C, T/T, Western Union |
Weight 45g Cylindrical Rechargeable Lithium Ion Battery Pink Pvc Color
NO. | Item | Specifications |
1 | Nominal Voltage | 3.6V |
2 | Nominal Capacity | 3000mAh |
3 | Nominal discharge capacity | 3,000mAh Charge: 1.50A, 4.20V,CCCV 150mA cut-off, Discharge: 0.2C, 2.5V discharge cut-off |
4 | Standard charge | CCCV, 1.50A, 4.20 ± 0.05 V, 150mA cut-off |
5 | Rapid charge | CCCV, 4A, 4.20 ± 0.05 V, 100mA cut-off |
6 | Charging time | Standard charge : 180min / 150mA cut-off Rapid charge: 70min(at 25℃) / 100mA cut-off |
7 | Max. continuous discharge Temperature cut-off 70°C | 15A(at 25℃), 60% at 250 cycle |
8 | Discharge cut-off voltage End of discharge | 2.5V ( 2.5V discharge cut-off is better in cycle life ) |
9 | Cell weight | 48.0g max. |
10 | Cell dimension | Height : 64.85 ± 0.15 mm Diameter : 18.33 ± 0.07mm |
11 | Operating temperature (surface temperature) | Charge : 0 to 50 (recommended recharge release < 45°C) Discharge: -20 to 75 (recommended re-discharge release < 60°C) |
12 | Storage temperature (Recovery 90% after storage) | 1.5 year -30~25°C(1*) 3 months -30~45°C(1*) 1 month -30~60°C(1*) |